This report will display an overview of risks and risk action information grouped by risk type. The report will contain a Risk Graph, Risk Matrix Graph and the Risk Details and linked Risk Actions (solutions).
Filter |
Description |
Directorate |
Dropdown lists the available Directorates within the organisation and must filter the risks accordingly to the Directorate selected by the user. |
Business Unit |
Dropdown that lists the Business Units within the organisation and must filter the risks accordingly to the Business Unit selected by the User. Note: if the risk type is selected as 'strategic risk' then selecting a 'Directorate' or 'Business Unit' will effectively give a blank report since those risks do not have a direct link to Business Units or Divisions. |
Responsible Officer | Lists all active staff members of the organisation. Must allow the user to filter the report content where the selected staff member is the responsible officer for the Risk. |
Risk Type | Allows the user to select the type of risk and filter the report content accordingly (Strategic/Operational/Project). |
Risk Category | Lists the risk categories of the Organisation and must filter the report content accordingly to the Risk Category selected by the User. |
Include Secondary Resp. Person | Applied the below 2 functionalities, when ticked: 1. Displays the secondary responsible person for a risk 2. When filtering by responsible officer, it considers staff members who are linked as secondary responsible officers for risks as well. Note: the client must have 'secondary responsible officer' enabled within the system for this functionality as well. |
Organisational Risk Summary | Displays the 'Organisational Risk Summary' section, when ticked. |
Show Risk Details | Displays the 'Risk Details' section, when ticked |
Risk Level | Allows the user to select the risk assessment level and filter the report content accordingly (Initial/Revised/Future) |
Risk Rating Type | Displays the risk ratings within the system and allows the user filter the report content accordingly |
Copyright © 2014-2015 CAMMS Online Help. All rights reserved.
Last revised: December 01, 2015